| Semester 1 |
| AIF3261301 | Logika dan Himpunan (Logic and Sets) | 3 |
| AIF3261302 | Konsep Kecerdasan Artifisial (Concept of Artificial Intelligence) | 3 |
| AIF3261303 | Pemrograman Dasar (Basic Programming) | 3 |
| AIF3261104 | Praktikum Pemrograman Dasar (Basic Programming Laboratory) | 1 |
| AIF1261205 | Agama (Religion) | 2 |
| AIF1261206 | Bahasa Inggris untuk Akademik (English for Academic Purpose) | 2 |
| AIF3261207 | Kepemimpinan dan Komunikasi Interpersonal (Leadership and Interpersonal Communication) | 2 |
| AIF3261308 | Kalkulus (Calculus) | 3 |
| TOTAL SKS | 19 |
| | |
| Semester 2 |
| AIF1261209 | Literasi Digital (Digital Literacy) | 2 |
| AIF3261310 | Aljabar Linear dan Matriks (Linear Algebra and Matrices) | 3 |
| AIF3261311 | Struktur Data (Data Structure) | 3 |
| AIF3261112 | Praktikum Struktur Data (Data Structures Laboratory) | 1 |
| AIF3261313 | Statistika dan Probabilitas (Statistics and Probability) | 3 |
| AIF1261214 | Ibadah, Akhlak, dan Muamalah (Worship and Muamalah) | 2 |
| AIF1261215 | Persiapan Tes Standar (Standardized Test Preparation) | 2 |
| AIF3261316 | Basis Data (Database) | 3 |
| AIF3261117 | Praktikum Basis Data (Database Laboratory) | 1 |
| TOTAL SKS | 20 |
| | |
| Semester 3 |
| AIF3261318 | Matematika Diskrit (Discrete Mathematics) | 3 |
| AIF3261319 | Rekayasa Perangkat Lunak (Software Engineering) | 3 |
| AIF3261320 | Pembelajaran Mesin (Machine Learning) | 3 |
| AIF3261121 | Praktikum Machine Learning (Machine Learning Laboratory) | 1 |
| AIF3261322 | Pemrograman Berorientasi Objek (Object-Oriented Programming) | 3 |
| AIF3261123 | Praktikum PBO (Object-Oriented Programming Laboratory) | 1 |
| AIF1261224 | Islam, Sains, dan Teknologi (Islam, Science, and Technology) | 2 |
| AIF1261225 | Pancasila (Pancasila) | 2 |
| AIF3261326 | Sistem Digital Terapan (Applied Digital Systems) | 3 |
| TOTAL SKS | 21 |
| | |
| Semester 4 |
| AIF1261327 | Bahasa Indonesia (Indonesian Languages) | 3 |
| AIF3261328 | Internet of Things | 3 |
| AIF3261329 | Pemrosesan Bahasa Natural (Natural Language Processing) | 3 |
| AIF3261330 | Agen Kecerdasan Buatan (Agentic AI) | 3 |
| AIF3261131 | Praktikum Agentic AI (Agentic AI Laboratory) | 1 |
| AIF3261332 | Pembelajaran Mendalam (Deep Learning) | 3 |
| AIF1261233 | Kemuhammadiyahan | 2 |
| AIF3261334 | Visi Komputer (Computer Vision) | 3 |
| TOTAL SKS | 21 |
| | |
| Semester 5 |
| AIF3261335 | Gim Cerdas (Intelligent Games) | 3 |
| AIF3261136 | Praktikum Gim Cerdas (Intelligent Games Laboratory) | 1 |
| AIF3261337 | Generative AI (Advanced Deep Learning) | 3 |
| AIF3261338 | Etika dalam Kecerdasan Buatan (Ethics in Artificial Intelligence) | 3 |
| AIF2261239 | Informatika Sosial (Social Informatics) | 2 |
| AIF3261340 | Web Intelligence | 3 |
| AIF3261341 | Otomasi Kecerdasan Buatan (Autonomous AI) | 3 |
| AIF3261142 | Praktikum Otomasi Kecerdasan Buatan (Autonomous AI Laboratory) | 1 |
| AIF3261343 | Analisis dan Perancangan Sistem Cerdas (Analysis and Design of Intelligent Systems) | 3 |
| TOTAL SKS | 22 |
| | |
| Semester 6 |
| AIF3261344 | Proyek Kecerdasan Artifisial 1 (Artificial Intelligence Project 1) | 3 |
| AIF3261345 | Interaksi Manusia dan Komputer (Human-Computer Interaction) | 3 |
| AIF3261346 | Sains Data (Data Science) | 3 |
| AIF3261347 | Kapita Selekta (Selected Topics in Artificial Intelligence) | 3 |
| AIF1261248 | Kewarganegaraan (Citizenship) | 2 |
| AIF3261349 | Metodologi Penelitian dan Publikasi Ilmiah (Research Methodology and Scientific Publication) | 3 |
| AIF3261250 | Praktik Kerja Nyata (Internship) | 2 |
| TOTAL SKS | 19 |
| | |
| Semester 7 |
| AIF3261351 | Proyek Kecerdasan Artifisial 2 (Artificial Intelligence Project 2) | 3 |
| AIF3261352 | Kecerdasan Buatan untuk Kebaikan Sosial (Artificial Intelligence for Social Good) | 3 |
| AIF3261253 | Technopreneurship (Technopreneurship) | 2 |
| AIF3261254 | Keterampilan Berkehidupan (Life Skill) | 2 |
| AIF32613XX | Mata Kuliah Pilihan 1 (Elective Course 1) | 3 |
| AIF32613XX | Mata Kuliah Pilihan 2 (Elective Course 2) | 3 |
| TOTAL SKS | 16 |
| | |
| Semester 8 |
| AIF3261655 | Tugas Akhir | 6 |
| TOTAL SKS | 6 |
| | |
| TOTAL KESELURUHAN SKS | 144 |
| | |
| PILIHAN MATA KULIAH PILIHAN |
| AIF3261356 | Kecerdasan Buatan untuk Kesehatan (Artificial Intelligence for Health) | 3 |
| AIF3261357 | Kecerdasan Buatan untuk Pendidikan (Artificial Intelligence for Education) | 3 |
| AIF3261358 | Kecerdasan Buatan untuk Ekonomi Hijau (Artificial Intelligence for Green Economy) | 3 |
| AIF3261359 | Kecerdasan Buatan untuk Rekayasa Perangkat Lunak (Artificial Intelligence for Software Engineering) | 3 |
| AIF3261360 | Sistem Rekomendasi (Recommender Systems) | 3 |
| AIF3261361 | Kecerdasan Bisnis (Business Intelligence) | 3 |
| AIF3261362 | Teknologi Big Data (Big Data Technology) | 3 |
| AIF3261363 | Teknologi Blockchain (Blockchain Technology) | 3 |
| AIF3261364 | Ilmu Komputasi Sosial (Computational Social Science) | 3 |