| | | Teori | Praktik | |
| I | | Logika dan Himpunan / Logic and Sets | 3 | | |
| | Pengantar Teknologi Informasi / Introduction to Information Technology | 3 | | |
| | Pemrograman Dasar / Basic Programming | 2 | 2 | |
| | Agama / Religion | 2 | | |
| | Bahasa Inggris untuk Akademik / English for Academic Purpose | 2 | | |
| | Kepemimpinan dan Komunikasi Interpersonal / Leadership and Interpersonal Communication | 2 | | |
| | Kalkulus / Calculus | 3 | | |
| Sub total Smt I | 17 | 2 | |
| II | | Konsep Kecerdasan Artifisial / Concept of Artificial Intelligence | 3 | | |
| | Aljabar Linear dan Matriks / Linear Algebra and Matrices | 3 | | |
| | Struktur Data / Data Structure | 2 | 2 | |
| | Statistika dan Probabilitas / Statistics and Probability | 3 | | |
| | Ibadah dan Muamalah / Worship and Muamalah | 2 | | |
| | Persiapan Tes Standar / Standardized Test Preparation | 2 | | |
| | Matematika Diskrit / Discrete Mathematics | 3 | | |
| Sub total Smt II | 18 | 2 | |
| III | | Basis Data / Database | 2 | 2 | |
| | Rekayasa Perangkat Lunak / Software Engineering | 3 | | |
| | Etika dalam Kecerdasan Buatan / Ethics in Artificial Intelligence | 3 | | |
| | Pemrograman Berorientasi Objek / Object-Oriented Programming | 2 | 2 | |
| | Islam dan IPTEKS / Islam and Science and Technology | 2 | | |
| | Pancasila | 2 | | |
| | Jaringan Komputer / Computer Network | 3 | | |
| Sub total Smt III | 17 | 4 | |
| IV | | | | | |
| | Bahasa Indonesia / Indonesian Languages | 3 | | |
| | Pemrograman berbasis Web / Web-based Programming | 2 | 2 | |
| | Pemrosesan Bahasa Natural / Natural Language Processing | 3 | | |
| | Kecerdasan Buatan untuk Kebaikan Sosial / Artificial Intelligence for Social Good | 3 | | |
| | Pembelajaran Mesin / Machine Learning | 2 | 2 | |
| | Kemuhammadiyahan | 2 | | |
| | Visi Komputer / Computer Vision | 3 | | |
| Sub total Smt IV | 17 | 4 | |
| V | | | | | |
| | Gim Cerdas / Smart Game | 2 | 2 | |
| | Pembelajaran Mendalam / Deep Learning | 3 | | |
| | Human-Computer Interaction / Interaksi Manusia dan Komputer | 3 | | |
| | Informatika Sosial / Social Informatics | 2 | | |
| | Penambangan Data / Data Mining | 2 | 2 | |
| | Internet untuk Segala / Internet of Things | 3 | | |
| | Analisis dan Perancangan Sistem Cerdas / Intelligent System Analysis and Design | 3 | | |
| Sub total Smt V | 18 | 4 | |
| VI | | | | | |
| | Proyek Kecerdasan Artifisial 1 / Artificial Intelligence Project 1 | 0 | 3 | |
| | Ilmu Komputasi Sosial / Computational Social Science | 3 | | |
| | Sains Data / Data Science | 3 | | |
| | Kapita Selekta / Capita Selecta | 3 | | |
| | Kewarganegaraan / Citizenship | 2 | | |
| | | 3 | | |
| Metodologi Penelitian dan Publikasi Ilmiah / Research Methodology and Scientific Publication | |
| | Praktek Kerja Nyata / Field Work Practice | 0 | 2 | |
| Sub total Smt VI | 14 | 5 | |
| VII | | | | | |
| | Proyek Kecerdasan Artifisial 2 / Artificial Intelligence Project 1 | 0 | 3 | |
| | Kecerdasan Buatan untuk Rekayasa Perangkat Lunak / AI for Software Engineering | 3 | | |
| | Technopreneurship | 2 | | |
| | Keterampilan Hidup / Life Skill | 2 | | |
| | Mata Kuliah Pilihan 1 | 3 | | |
| | Mata Kuliah Pilihan 2 | 3 | | |
| Sub total Smt VII | 14 | 3 | |
| VIII | | | | | |
| | Skripsi / Bachelor Thesis | 6 | | |
| Sub total Smt VIII | 6 | | |
| Total SKS | 120 | 24 | |
| Total Semua SKS | 144 | |
| | | | | |
| | | | | |
| | | | | |
| No. | Kode | Nama Mata Kuliah Pilihan | Bobot SKS | |
| Teori | Praktikum | |
| 1 | | Kecerdasan Buatan untuk Kesehatan / Artificial Intelligence for Health | 3 | | |
| 2 | | Kecerdasan Buatan untuk Pendidikan / Artificial Intelligence for Education | 3 | | |
| 3 | | Sistem Rekomendasi / Recommender Systems | 3 | | |
| 4 | | Teknologi Big Data / Big Data Technology | 3 | | |
| 5 | | Kecerdasan Bisnis / Business Intelligence | 3 | | |
| 6 | | Kecerdasan Buatan untuk Ekonomi Hijau / Artificial Intelligence for Green Economy | 3 | | |
| 7 | | Teknologi Blockchain / Blockchain Technology | 3 | | |
| | JUMLAH TOTAL PILIHAN BEBAS | 21 | | |